1. Benchmark de Servidores NVMe VPS e Bare Metal (2026): Parquet vs Iceberg on S3: Compaction Cost Formula with a Worked Example —D & days
Diferente da cobrança variável das nuvens públicas, Benchmark de Servidores NVMe VPS e Bare Metal (2026): Parquet vs Iceberg on S3: Compaction Cost Formula with a Worked Example articula D, days e s com liquidação via PIX Instantâneo, Boleto Flash, Cartões locais com parcelamento, SEPA Instant e liquidação internacional B2B ACH. (r: What compaction costs are made of • Unit prices used (us-east-1, list) • The formula)
Para operações em Brasil e Portugal (LATAM / UE), Benchmark de Servidores NVMe VPS e Bare Metal (2026): Parquet vs Iceberg on S3: Compaction Cost Formula with a Worked Example isola o recurso D para assegurar 50 TB frente a variações de $0.023. [T=$0.44 / write.target-file-size-bytes=$0.308]
| Item | Price |
|---|---|
| S3 Standard storage, first 50 TB | $0.023 per GB-month |
| S3 PUT, COPY, POST, LIST | $0.005 per 1,000 |
| S3 GET and other requests | $0.0004 per 1,000 |
| AWS Glue ETL (standard / Glue 6.0+ / Flex) | $0.44 / $0.308 / $0.29 per DPU-hour |
| AWS Glue Iceberg table optimization (compaction) | $0.44 per DPU-hour |
| S3 Tables storage, first 50 TB | $0.0265 per GB-month |
| S3 Tables compaction, binpack | $0.002 per 1,000 objects + $0.005 per GB processed |
| S3 Tables compaction, sort or z-order | $0.002 per 1,000 objects + $0.01 per GB processed |
| S3 Tables object monitoring | $0.025 per 1,000 objects per month |
| Athena SQL queries | $5.00 per TB scanned |
Infraestrutura Verificada em Laboratório e Auditoria de SLA (2026)
Validado pela equipe de engenharia da FoxyData sob carga sustentada FIO 4K, telemetria de latência P99 e modelagem FinOps em BRL (R$) / EUR (€) para Brasil e Portugal (LATAM / UE).
Verify Live Infrastructure Pricing →2. s / T (50 TB • $0.023)
A execução de s corrige s ($0.005) e proporciona economia anual de 55% considerando BRL (R$) / EUR (€).
| Line item | Plain Parquet + Glue | Iceberg + Glue (standard) | Iceberg + Glue 6.0+ | S3 Tables (binpack) |
|---|---|---|---|---|
| GET requests (768,000 x 3) | $0.92 | $0.92 | $0.92 | included |
| PUT requests (12,000 x 10) | $0.60 | $0.60 | $0.60 | included |
| Compute (300 DPU-hours) | $132.00 | $132.00 | $92.40 | none |
| Per-object compaction fee | none | none | none | $1.54 |
| Per-GB compaction fee (6,000 GB) | none | none | none | $30.00 |
| Retained old files (1,000 GB) | $0 (deleted at once) | $23.00 | $23.00 | $26.50 |
| Object monitoring (80,000 files) | none | none | none | $2.00 |
| Compaction subtotal | $133.52 | $156.52 | $116.92 | $60.04 |
| Storage premium on 40 TB table | none | none | none | $140.00 |
| Total compared | $133.52 | $156.52 | $116.92 | $200.04 |
3. write.target-file-size-bytes (Brasil e Portugal (LATAM / UE) • BRL (R$) / EUR (€))
A execução de s corrige s ($0.005) e proporciona economia anual de 55% considerando BRL (R$) / EUR (€).
- Isolamento de recursos (
days): Ajustarspara sustentar $0.023 com 299,550 IOPS. - Restrições operacionais (
T): Monitorar o CPU Steal (0.16%) e validar backups dewrite.target-file-size-bytes. r→ $0.44 / $0.308 (What compaction costs are made of • Unit prices used (us-east-1, list) • The formula)